Below are the latest scores for the 5-2-Follow competition.
Last updated on 06.05.22
POINTS | |
---|---|
Vicky Walker | 225 |
Cary Dale | 215 |
Jonathan Prew | 210 |
Gill Langford (B) | 200 |
Steve Bicknell (A) | 200 |
Clive Dickman | 195 |
Chris Cobbett | 185 |
Gillian Glaysher | 180 |
Sue Avery | 180 |
Andy McBurnie | 180 |
Steve Bicknell (B) | 170 |
Sean Kelsey | 160 |
Lucy Blackburn (A) | 155 |
Linda Bennett | 150 |
Fred Knights | 150 |
Harry Honeyball (A) | 150 |
Karen Bicknell (B) | 150 |
Josh Marshall-James | 145 |
Gill Gregory (A) | 145 |
Phil Croucher | 145 |
David Lambert | 145 |
Lucy Blackburn (B) | 140 |
Roy Pomfrey | 140 |
Gill Langford (A) | 140 |
Emlyn & Rufus Dale | 140 |
Gordon Scott | 135 |
Wendy Johnson | 135 |
Sarah Meer | 135 |
Jenny Chapman | 135 |
Richard Mann (A) | 130 |
Fran Brett | 130 |
Jill Wells | 130 |
Ian Dickson (A) | 125 |
Jan Buckingham (B) | 125 |
Karen Bicknell (A) | 125 |
John Masters | 125 |
Harry Honeyball (B) | 125 |
M. Wallis | 125 |
Pat Harding (B) | 125 |
Martyn Chapman | 120 |
Chris & Elaine Blackwell | 120 |
Bill Whittaker | 120 |
Hattie Honeyball | 120 |
Dave Dennis | 120 |
Jeremy Blackburn | 115 |
Lynn Croucher | 115 |
Gill Gregory (B) | 115 |
Sue Chinn | 110 |
Sally Godfrey | 110 |
Richard Hunt | 110 |
Dorothy Ritzema (A) | 110 |
Pete Williams | 105 |
Mike Searle | 105 |
Joe & Sarah Cobden | 100 |
Joanna Mann (A) | 100 |
Robert Wells | 95 |
Pat Harding (A) | 95 |
Jan Buckingham (A) | 95 |
Ron Huggins | 90 |
Vivien Butler | 90 |
Ian Dickson (B) | 85 |
Phil Tolley (B) | 85 |
Richard Chapman | 85 |
Tanya Kingston | 85 |
Guy Weaver | 85 |
Martin Rowe (B) | 85 |
Andrew Chapman (B) | 80 |
Jon Pike | 80 |
Wendy Dagworthy Prew | 80 |
Rhonda Smith (A) | 80 |
Les Glaysher | 80 |
Stefan Hibbett | 75 |
Tracey Dixon | 75 |
Martin Rowe (A) | 75 |
Rhonda Smith (B) | 75 |
Gary Woodley (B) | 75 |
andrew chapman (A) | 70 |
Malc Jannaway | 70 |
Howard Kingston | 70 |
Julie Walker | 70 |
Anne Derrick | 70 |
Kevin Skinner | 65 |
Jon Hughes | 65 |
Richard Crowther | 65 |
Alfie Godfrey | 60 |
Gary Woodley (A) | 60 |
Dorothy Ritzema (B) | 55 |
Tim Harris | 55 |
Geoff Hardwicke | 55 |
Phil Tolley (A) | 55 |
Jo Green | 50 |
Joanna Mann (B) | 50 |
Hugh Meyers | 45 |
Gill Tolley | 40 |
Brian Derrick | 40 |
Richard Mann (B) | 20 |
- Choose 5 horses – click here to view the list
- Two horses in your list to be aged 4 or under, the other three can be any age
- Entry fee is £15 – of which £5 will go to our charity ( Dorset & Somerset Air Ambulance). There are no restrictions on the number of entries per person. Entry is open to all. Staff entry fee is £10.
- Competition runs from October 1st 2021 – May 31st 2022. There is no closing date for entry but points won by a horse before an entry will not be included.
- Scores will be available on the website, and will be updated weekly.
- If a horse should leave the yard, it will continue to earn points.
- There is a “transfer window” of January 1st 2022. You can exchange 1 horse up to or on January 1st. You retain the points of the horse you are swapping out up to the date of the change, and earn the points from the new horse from January 1st
- Points will be earned as follows :
- 15 points for a win
- 10 points for 2nd place
- 5 points for 3rd place
- Points are doubled for a Grade 1, 2 or 3 race, or a Listed Race
- Points are doubled for a Handicap race worth over £20,000
- Prizes will be a proportion of the pot :
- 1st . . . . 60%
- 2nd . . . . 30%
- 3rd . . . . 10%
- Last place . . . . stake returned !
Please email your 5 chosen horses to Sophie at office2@ajhoneyballracing.co.uk along with your name, postal adress and contact number (click here for a copy of the entry form)
Bank details for the £15 BACS transfer are to
A J Honeyball 52 Follow : Sort Code 60.80.06 / Account Number 60064528