Name: | ASK PETER (FR) |
Owner: | New syndicate – shares available |
Sex: | Filly |
Colour: | Bay |
Born: | 2019 |
Sire: | JUKEBOX JURY (IRE) |
Dam: | ATTIMA (GB) |
Name: | ARFURSGAL (IRE) |
Owner: | Miss A Rugg |
Sex: | Filly |
Colour: | Chesnut |
Born: | 2021 |
Sire: | SADDEX (GB) |
Dam: | GRAND MARNIER (IRE) |
Name: | BABY SHALLY (IRE) |
Owner: | Mr Eric Jones |
Sex: | Filly |
Colour: | Bay |
Born: | 2018 |
Sire: | SOLDIER OF FORTUNE (IRE) |
Dam: | LA SHALAK (IRE) |
Name: | BALLYFINN (IRE) |
Owner: | Crest Racing V |
Sex: | Gelding |
Colour: | Bay |
Born: | 2018 |
Sire: | FLEMENSFIRTH (USA) |
Dam: | BORO TIME (IRE) |
Name: | BALTIC VOYAGE (GB) |
Owner: | Mr P McGuinness |
Sex: | Gelding |
Colour: | Bay |
Born: | 2020 |
Sire: | FRANKEL (GB) |
Dam: | BALTIC DUCHESS (IRE) |
Name: | BLACKJACK MAGIC (GB) |
Owner: | Hayward, Walker, Paterson & O’Gorman |
Sex: | Gelding |
Colour: | Bay |
Born: | 2015 |
Sire: | BLACK SAM BELLAMY (IRE) |
Dam: | ONE WILD NIGHT (GB) |
Name: | BREAKING COVER (IRE) |
Owner: | CARTWRIGHT, LANGFORD AND SAUNDERS |
Sex: | Gelding |
Colour: | Bay |
Born: | 2018 |
Sire: | GETAWAY (GER) |
Dam: | PEACE AND THE CITY (FR) |
Name: | BRIEFLY (GB) |
Owner: | Anthony Honeyball Racing Club |
Sex: | Filly |
Colour: | Bay |
Born: | 2020 |
Sire: | PASSING GLANCE (GB) |
Dam: | DONT TELL VAL (GB) |
Name: | BROOKIE (IRE) |
Owner: | Miss A Rugg |
Sex: | Gelding |
Colour: | Bay |
Born: | 2017 |
Sire: | POLICY MAKER (IRE) |
Dam: | PRESENTING D’AZY (IRE) |
Name: | CAPE VIDAL (GB) |
Owner: | Potwell Racing Syndicate III |
Sex: | Gelding |
Colour: | Bay |
Born: | 2017 |
Sire: | KAYF TARA (GB) |
Dam: | MIDNIGHT MINX (GB) |
Name: | CAPTAIN CLAUDE (IRE) |
Owner: | Decimus Racing V |
Sex: | Gelding |
Colour: | Bay |
Born: | 2017 |
Sire: | SOLDIER OF FORTUNE (IRE) |
Dam: | PRINCESS SUPREME (IRE) |
Name: | CARACARA (GB) |
Owner: | Unity Farm Holiday Centre Ltd |
Sex: | Filly |
Colour: | Bay |
Born: | 2020 |
Sire: | FALCO (USA) |
Dam: | GERTIE GETAWAY (IRE) |
Name: | CHESH (IRE) |
Owner: | Richard & Carol Cheshire |
Sex: | Gelding |
Colour: | Brown |
Born: | 2019 |
Sire: | GETAWAY (GER) |
Dam: | THROUGH THE LENS (IRE) |
Name: | COCO BRAVE (IRE) |
Owner: | Kelly, Langford & The Hecks |
Sex: | Filly |
Colour: | Bay |
Born: | 2019 |
Sire: | COURT CAVE (IRE) |
Dam: | COMING HOME (FR) |
Name: | COQUELICOT (FR) |
Owner: | Geegeez.co.uk PA |
Sex: | Mare |
Colour: | Bay / Brown |
Born: | 2016 |
Sire: | SOLDIER OF FORTUNE (IRE) |
Dam: | MOSCOW NIGHTS (FR) |
Name: | CREDO (IRE) |
Owner: | Potwell Racing Syndicate II |
Sex: | Mare |
Colour: | Bay |
Born: | 2015 |
Sire: | FAME AND GLORY (GB) |
Dam: | TASMANI (FR) |
Name: | CREST OF FORTUNE (GB) |
Owner: | Crest Racing VI |
Sex: | Gelding |
Colour: | Bay |
Born: | 2020 |
Sire: | DOYEN (IRE) |
Dam: | RAVELLO BAY (GB) |
Name: | CREST OF GLORY (GB) |
Owner: | Crest Racing II |
Sex: | Gelding |
Colour: | Bay |
Born: | 2019 |
Sire: | BLACK SAM BELLAMY (IRE) |
Dam: | DOLLY PENROSE (GB) |
Name: | CREST OF STARS (GB) |
Owner: | Crest Racing X |
Sex: | Gelding |
Colour: | Bay |
Born: | 2021 |
Sire: | HARZAND (IRE) |
Dam: | CEOL RUA (IRE) |
Name: | CREST OF VALOUR (GB) |
Owner: | Crest Racing IV |
Sex: | Gelding |
Colour: | Bay |
Born: | 2021 |
Sire: | MUKHADRAM (GB) |
Dam: | DOLLY PENROSE (GB) |
Name: | DANCE AND GLANCE (GB) |
Owner: | Mere Racing |
Sex: | Gelding |
Colour: | Bay |
Born: | 2020 |
Sire: | PASSING GLANCE (GB) |
Dam: | CYD CHARISSE (GB) |
Name: | DARK MATERIAL (GB) |
Owner: | Hobbson’s Choice |
Sex: | Gelding |
Colour: | Bay |
Born: | 2020 |
Sire: | JACK HOBBS (GB) |
Dam: | LEGENDARA (GB) |
Name: | DARTMOOR PIRATE (GB) |
Owner: | Geegeez.co.uk |
Sex: | Gelding |
Colour: | Bay |
Born: | 2019 |
Sire: | BLACK SAM BELLAMY (IRE) |
Dam: | BEHRA (IRE) |
Name: | DEAR RALPHY (IRE) |
Owner: | Mr J. Pike |
Sex: | Gelding |
Colour: | Bay |
Born: | 2016 |
Sire: | WESTERNER (GB) |
Dam: | LETTER WOMAN (IRE) |
Name: | DOUBLE DRAGON (GB) |
Owner: | Mr R. Huggins |
Sex: | Gelding |
Colour: | Bay |
Born: | 2020 |
Sire: | DRAGON DANCER (GB) |
Dam: | LUCEMATIC (GB) |
Name: | DOYEN FOR MONEY (IRE) |
Owner: | Mr H Kingston |
Sex: | Gelding |
Colour: | Bay/Brown |
Born: | 2018 |
Sire: | DOYEN (IRE) |
Dam: | MRS JAY DEE (IRE) |
Name: | DREAMING BLUE (GB) |
Owner: | Mr R. W. Devlin |
Sex: | Gelding |
Colour: | Bay |
Born: | 2017 |
Sire: | SHOWCASING (GB) |
Dam: | GOT TO DREAM (GB) |
Name: | EASY LOVE (IRE) |
Owner: | NEW SYNDICATE – SHARES AVAILABLE |
Sex: | Filly |
Colour: | Chesnut |
Born: | 2020 |
Sire: | SPANISH MOON (USA) |
Dam: | COSAVITA (FR) |
Name: | FERRET JEETER (GB) |
Owner: | R. Matthews |
Sex: | Gelding |
Colour: | Chestnut |
Born: | 2017 |
Sire: | RECHARGE (IRE) |
Dam: | HALO FLORA (GB) |
Name: | FIRESTREAM (GB) |
Owner: | BUCKINGHAM, CHAPMAN, LANGFORD & RITZEMA |
Sex: | Gelding |
Colour: | Bay |
Born: | 2017 |
Sire: | YEATS (IRE) |
Dam: | SWINCOMBE FLAME (GB) |
Name: | FORTUNA LIGNA (IRE) |
Owner: | Owners for Owners Fortuna Ligna |
Sex: | Mare |
Colour: | Bay |
Born: | 2017 |
Sire: | SOLDIER OF FORTUNE (IRE) |
Dam: | QUIET THOUGHT (IRE) |
Name: | FORWARD PLAN (IRE) |
Owner: | The Steeple Chasers |
Sex: | Gelding |
Colour: | Brown |
Born: | 2016 |
Sire: | VALIRANN (FR) |
Dam: | CULMORE NATIVE (IRE) |
Name: | FOUNTAINS BLENHEIN (GB) |
Owner: | The Fountains Partnership |
Sex: | Gelding |
Colour: | Bay |
Born: | 2019 |
Sire: | PASSING GLANCE (GB) |
Dam: | FOUNTAIN CRUMBLE (GB) |
Name: | GABRIEL’S GETAWAY (IRE) |
Owner: | Buckingham, Chapman, Kingston & Langford |
Sex: | Gelding |
Colour: | Bay |
Born: | 2017 |
Sire: | GETAWAY (GER) |
Dam: | CHOSEN DESTINY (IRE) |
Name: | GETAWAYS GIFT (IRE) |
Owner: | Mrs R Honeyball |
Sex: | Filly |
Colour: | Bay |
Born: | 2020 |
Sire: | GETAWAY (GER) |
Dam: | NORTHWOOD MILAN (IRE) |
Name: | GETMETOTHEMOON (GB) |
Owner: | Unity Farm Holiday Centre Ltd |
Sex: | Filly |
Colour: | Bay |
Born: | 2019 |
Sire: | PETHER’S MOON (IRE) |
Dam: | GERTIE GETAWAY (IRE) |
Name: | GLYNN (IRE) |
Owner: | Owners Group 039 |
Sex: | Gelding |
Colour: | Bay |
Born: | 2014 |
Sire: | WINGED LOVE (IRE) |
Dam: | BARNISH RIVER (IRE) |
Name: | GOOD LOOK CHARM (FR) |
Owner: | The Isle of Blue & White |
Sex: | Mare |
Colour: | Bay |
Born: | 2016 |
Sire: | COKORIKO (FR) |
Dam: | UNE D’EX (FR) |
Name: | GORE POINT (GB) |
Owner: | Mr M. W. Pendarves |
Sex: | Gelding |
Colour: | Bay |
Born: | 2020 |
Sire: | ORDER OF ST GEORGE (IRE) |
Dam: | PREVEZA (FR) |
Name: | GUSTAVIAN (IRE) |
Owner: | Decimus Racing I |
Sex: | Gelding |
Colour: | Bay |
Born: | 2015 |
Sire: | MAHLER (GB) |
Dam: | GRANGE OSCAR (IRE) |
Name: | JAIL NO BAIL (IRE) |
Owner: | Bryan Drew and Friends, Chapman and Kingston |
Sex: | Gelding |
Colour: | Bay |
Born: | 2017 |
Sire: | MAHLER (GB) |
Dam: | KITTYS OSCAR (IRE) |
Name: | JASMIN DE GRUGY (FR) |
Owner: | Mr John P McManus |
Sex: | Gelding |
Colour: | Bay |
Born: | 2019 |
Sire: | MASKED MARVEL (GB) |
Dam: | ROSE DE GRUGY (FR) |
Name: | JORDANS CROSS (IRE) |
Owner: | The Steeple Chasers |
Sex: | Gelding |
Colour: | Bay |
Born: | 2016 |
Sire: | BERKSHIRE (IRE) |
Dam: | MRS JORDAN (IRE) |
Name: | JUGGERNAUT (FR) |
Owner: | Anthony Honeyball Racing Club |
Sex: | Gelding |
Colour: | Bay |
Born: | 2019 |
Sire: | SPANISH MOON (USA) |
Dam: | SACOLEVA (FR) |
Name: | JUMEIRAH KING (GB) |
Owner: | The King’s Eight |
Sex: | Gelding |
Colour: | Bay |
Born: | 2020 |
Sire: | SEA THE MOON (GER) |
Dam: | TICKLE ME BLUE (GER) |
Name: | KALIZE (FR) |
Owner: | Gill Langford |
Sex: | Filly |
Colour: | Grey |
Born: | 2020 |
Sire: | NOM DE D’LA (FR) |
Dam: | ALIZE DU BERLAIS (FR) |
Name: | KAPABILITY (FR) |
Owner: | Richard & Carol Cheshire |
Sex: | Filly |
Colour: | Bay |
Born: | 2020 |
Sire: | AUTHORIZED (IRE) |
Dam: | DASKA D’AIRY (FR) |
Name: | KDEUX SAINT FRAY (FR) |
Owner: | Les Bleus Foncés |
Sex: | Gelding |
Colour: | Bay |
Born: | 2020 |
Sire: | MASKED MARVEL (GB) |
Dam: | MAGIC SAINT FRAY (FR) |
Name: | KONIGIN ISABELLA (GER) |
Owner: | Geegeez.co.uk P.A. |
Sex: | Filly |
Colour: | Bay |
Born: | 2018 |
Sire: | ISFAHAN (GER) |
Dam: | KONIGIN CALA (GER) |
Name: | LEAVE OF ABSENCE (FR) |
Owner: | Richard & Carol Cheshire |
Sex: | Gelding |
Colour: | Chesnut |
Born: | 2017 |
Sire: | MASKED MARVEL (GB) |
Dam: | TO MUCH FUN (GB) |
Name: | LIMERICK LASS (IRE) |
Owner: | The Afillyeights |
Sex: | Filly |
Colour: | Brown |
Born: | 2020 |
Sire: | SOLDIER OF FORTUNE (IRE) |
Dam: | THE ADARE WOMAN (IRE) |
Name: | LORD BADDESLEY (IRE) |
Owner: | Richard & Carol Cheshire |
Sex: | Gelding |
Colour: | Bay/Brown |
Born: | 2015 |
Sire: | DOYEN (IRE) |
Dam: | TROPICAL OCEAN (IRE) |
Name: | LUNA LUX (FR) |
Owner: | Geegeez.co.uk PA |
Sex: | Filly |
Colour: | Bay / Brown |
Born: | 2022 |
Sire: | MASKED MARVEL (GB) |
Dam: | BLACK LUNA (FR) |
Name: | MARPULL (GB) |
Owner: | Gill Langford |
Sex: | Filly |
Colour: | Chesnut |
Born: | 2021 |
Sire: | GENTLEWAVE (IRE) |
Dam: | BLUE BUTTONS (IRE) |
Name: | MATTHIAS (GB) |
Owner: | Step By Step |
Sex: | Gelding |
Colour: | Bay |
Born: | 2019 |
Sire: | BLACK SAM BELLAMY (IRE) |
Dam: | ROUQUINE SAUVAGE (GB) |
Name: | MYTHICAL LIGHT (IRE) |
Owner: | The Soldiers of Fortune II |
Sex: | Gelding |
Colour: | Chesnut |
Born: | 2021 |
Sire: | WALDGEIST (GB) |
Dam: | MOONLIGHT DANCEUSE (IRE) |
Name: | OAKLEY’S WAY (IRE) |
Owner: | Mr A. Norman |
Sex: | Gelding |
Colour: | Bay |
Born: | 2020 |
Sire: | WALK IN THE PARK (IRE) |
Dam: | SPECIAL CHOICE (IRE) |
Name: | PARK PRINCESS (IRE) |
Owner: | Peter Jones and Diana Goodall |
Sex: | Filly |
Colour: | Bay |
Born: | 2020 |
Sire: | WALK IN THE PARK (IRE) |
Dam: | REINE ANGEVINE (FR) |
Name: | PROPER TWELVE (IRE) |
Owner: | Richard & Carol Cheshire |
Sex: | Gelding |
Colour: | Brown |
Born: | 2018 |
Sire: | PRESENTING (GB) |
Dam: | RUBY REEL (IRE) |
Name: | PURE THEATRE (IRE) |
Owner: | Potwell Racing Syndicate IV |
Sex: | Filly |
Colour: | Bay |
Born: | 2018 |
Sire: | COURT CAVE (IRE) |
Dam: | FAUCON (GB) |
Name: | QUEEN’S THEATRE (GB) |
Owner: | No Actors Here Syndicate |
Sex: | Filly |
Colour: | Bay |
Born: | 2021 |
Sire: | GENTLEWAVE (IRE) |
Dam: | THEATRE TERRITORY (IRE) |
Name: | SAILING GRACE (GB) |
Owner: | Anthony Honeyball Racing Club |
Sex: | Filly |
Colour: | Bay |
Born: | 2019 |
Sire: | DARTMOUTH (GB) |
Dam: | WAR CREATION (IRE) |
Name: | SALADINS SON (IRE) |
Owner: | Richard & Carol Cheshire |
Sex: | Gelding |
Colour: | Bay |
Born: | 2018 |
Sire: | TOBOUGG (IRE) |
Dam: | DENNY DE LAP (IRE) |
Name: | SAM BROWN (GB) |
Owner: | Mr T. C. Frost |
Sex: | Gelding |
Colour: | Bay |
Born: | 2012 |
Sire: | BLACK SAM BELLAMY (IRE) |
Dam: | CREAM CRACKER (GB) |
Name: | SEA INVASION (IRE) |
Owner: | Richard & Carol Cheshire |
Sex: | Gelding |
Colour: | Chesnut |
Born: | 2018 |
Sire: | SEA MOON (GB) |
Dam: | ALOHA IWANAGA (GER) |
Name: | SMALL PRESENT (IRE) |
Owner: | The Soldiers of Fortune |
Sex: | Gelding |
Colour: | Bay |
Born: | 2015 |
Sire: | PRESENTING (GB) |
Dam: | SERPENTARIA (GB) |
Name: | SMART CASUAL (GB) |
Owner: | Mr John P. McManus |
Sex: | Gelding |
Colour: | Bay |
Born: | 2018 |
Sire: | BLACK SAM BELLAMY (IRE) |
Dam: | ROUQUINE SAUVAGE (GB) |
Name: | SOUTHFIELD FINALE (GB) |
Owner: | Mrs Angela Yeoman |
Sex: | Gelding |
Colour: | Bay |
Born: | 2020 |
Sire: | TELESCOPE (IRE) |
Dam: | CHAMOSS ROYALE (FR) |
Name: | STEEL DANCER (GB) |
Owner: | Mrs L. Stokes |
Sex: | Gelding |
Colour: | Bay |
Born: | 2019 |
Sire: | NORSE DANCER (IRE) |
Dam: | VELVET STEEL (IRE) |
Name: | STYLIA (FR) |
Owner: | The Soldiers of Fortune III |
Sex: | Bay |
Colour: | Filly |
Born: | 2020 |
Sire: | NO RISK AT ALL (FR) |
Dam: | UNKNOWN FLOWER (FR) |
Name: | |
Owner: | The Lunatic Partnership |
Sex: | Gelding |
Colour: | Bay |
Born: | 2018 |
Sire: | PETHER’S MOON (IRE) |
Dam: | BLUE BUTTONS (IRE) |
Name: | WALK IN THE WEST (IRE) |
Owner: | Chapman, Jones & Kingston |
Sex: | Gelding |
Colour: | Bay |
Born: | 2021 |
Sire: | WALK IN THE PARK (IRE) |
Dam: | WESTERNER LADY (IRE) |
Name: | WESTERN CHARM (GB) |
Owner: | Mr R. Huggins |
Sex: | Filly |
Colour: | Bay |
Born: | 2021 |
Sire: | FRONTIERSMAN (GB) |
Dam: | CHARMAINE WOOD (GB) |
Name: | WESTERN MONKEY (GB) |
Owner: | The Wildmoor Racing Partnership |
Sex: | Gelding |
Colour: | Bay |
Born: | 2019 |
Sire: | WESTERNER (GB) |
Dam: | MADAME TRIGGER (GB) |
Name: | UNNAMED |
Owner: | SHARES FOR SALE |
Sex: | Gelding |
Colour: | Bay |
Born: | 2021 |
Sire: | GETAWAY (GER) |
Dam: | MYSKA (IRE) |
Name: | UNNAMED |
Owner: | BARROW HILL |
Sex: | Filly |
Colour: | Grey |
Born: | 2020 |
Sire: | TELESCOPE (IRE) |
Dam: | WASSAILING QUEEN (GB) |